Vail, CO
Home Menu
The Bus is FREE!
Additional Parking Options
Privately Operated
- Solaris Parking Garage, 141 E Meadow Dr
- Cascade Parking Garage, 1300 Westhaven Dr
- Evergreen Hotel, 250 S. Frontage Road West
- Hotel valets
- Manor Vail Lodge, 595 E. Vail Valley Drive
- Sebastian Hotel, 16 Vail Road
- The Hyth, 715 W Lionshead Cir
Winter Parking Rates
Winter Drive-Up Retail Parking Rates Begin Nov. 14
Vail Village and Lionshead Parking Structures
| Exit under 1 hour | Free |
| Non-Peak Day Rate | $10/hour up to $30 |
| Peak Day Rate | $10/hour up to $50 |
| Enter after 3 p.m. to 4 a.m. | Free |
| Overnight rate (4 - 5 a.m.) | $60 |
- Transaction ends upon exit; must exit for 30 minutes before reentering.
- No overnight parking on the top decks of either structure.
Red Sandstone Garage, Ford Park and Soccer Lots
| Exit under 2 hours | Free |
| Non-Peak Day Rate | $10 |
| Peak Day Rate | $20 |
| Overnight rate (4 - 5 a.m.) Red Sandstone only; levels 1, 2 and 3 |
$35 |
- Transaction ends upon exit; must exit for 30 minutes before reentering.
- Parking areas may close due to maintenance or events.
- No overnight parking in Ford Park or Soccer Lots.
2025-26 Non-Peak and Peak Day Rate Calendar
November
| Su | M | T | W | Th | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December
| Su | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January
| Su | M | T | W | Th | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Su | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Su | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
| Su | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
More Info
- Parking areas are subject to closures due to events or maintenance needs.
- Lots may be restricted for use depending on demand.
- No refunds on pass purchases.
- Parking passes must be use correctly to utilize the benefits.
Questions? Contact:
Parking Pass Sales and Issues: 970-479-2104
Parking Operations: 970-479-2445
parkingsales@vail.gov
